logo About Us Inventory History Jewelry Contact Us
 
Your search returned 191 results.
Stock Number Shape Weight Color Clarity Certificate Depth Table Girdle Culet Polish Symm Flour Measurements
K108701 CU 1.01 D VS2 77.60 63 VTK-XTK N G VG M 6.18x4.99x3.87
R01-0014 RAD 1.01 E VS1 71.20 70 TN-XTK N G G N 5.87x5.32x3.79
R12-0119 RAD 1.04 H SI1 72.90 65 VTK-XTK N VG VG N 6.06x4.98x3.63
R11-0106 RAD 1.50 I VS2 69.20 67 TK-VTK N VG VG N 7.07x5.86x4.05
R01-0143 RAD 1.05 F VS2 68.50 62 TK-VTK N EX VG N 5.85x5.44x3.73
R01-0144 RAD 1.08 E VS2 68.90 63 TK-XTK N VG G N 6.12x5.32x3.66
R03-0124 RAD 1.02 F SI2 73.30 59 TK-VTK N VG VG N 6.13x4.97x3.64
1441A SM 1.05 J VVS1 GIA 73.40 61 STK-TK N G G N 5.85x5.67x4.16
K03-0059 CU 1.70 F SI2 70.20 64 VTN-TK Fac N EX G N 6.61x6.63x4.65
K03-0060 CU 1.21 G SI2 67.30 61 VTN N VG VG M 6.00x5.78x3.90
K11-0028 CU 1.71 I VS2 70.70 58 VTN-XTK Fac N VG G N 6.80x6.36x4.50
R13-0101 RAD 1.21 I SI2 71.70 69 VTK N EX VG N 6.71x5.22x3.74
R03-0130 RAD 1.01 E SI2 64.90 69 TN-VTK N VG VG N 6.52x5.20x3.38
R23-0022 RAD 2.01 J SI2 GIA 72.00 62 VTK N EX VG F 8.20x6.07x4.37
K02-0061 CU 1.75 F SI1 GIA 68.10 60 STK-TK Fac N EX VG M 7.03x6.49x4.42
R02-0158 RAD 1.70 G SI1 GIA 69.70 66 TK-TK N VG VG N 6.67x6.53x4.55
R02-0159 RAD 1.70 F SI1 GIA 65.90 63 STK-STK N EX EX F 6.80x6.70x4.42
R02-0160 RAD 1.90 E SI1 GIA 67.70 63 TN-TK N EX VG M 7.94x6.36x4.31
P03-0052 PR 1.40 E I1   69.90 71 M-STK Pol N VG VG N 6.32x6.14x4.29
K03-0065 CU 2.01 E SI2 GIA 75.20 69 STK-XTK N VG VG M 6.94x6.47x4.86
K02-0063 CU 1.01 E SI1 EGL 67.50 64 TK Fac N G G F 5.79x5.60x3.78
R13-0108 RAD 5.04 H SI2   69.40 66 VTN-TK Pol N EX VG N 9.95x8.93x6.20
R22-0028 RAD 6.01 J SI1 GIA 69.80 63 XTN-XTK N VG G N 11.26x9.58x6.68
R12-0136 RAD 3.01 I SI1 GIA 69.50 66 TN-TK N VG VG N 9.06x7.47x5.19
V02-0033 OV 2.01 F SI1 GIA 59.70 57 STK-VTK N VG VG M 9.71x7.05x4.21
V03-0017 OV 2.38 I SI2   55.40 58 M-STK Fac N VG VG N 10.96x7.74x4.29
R03-0142 RAD 1.04 E SI2 GIA 70.00 70 VTK-XTK N VG G N 6.37x5.38x3.76
R03-0145 RAD 3.00 G SI2 GIA 69.70 62 TK-TK N VG VG M 9.45x7.06x4.92
R12-0143 RAD 4.57 I SI1 GIA 64.00 74 M-TK N VG G N 9.73x9.70x6.21
R04-0026 RAD 1.40 F SI3   62.90 70 VTN-TK Pol N VG VG N 6.90x6.33x3.98
3723 PR 1.23 E SI1 GIA 73.00 73 TK-TK Pol N EX VG N 5.83x5.79x4.23
K02-0065 CU 0.73 E SI1 GIA 68.50 62 M-VTK N EX VG F 5.32x4.79x3.28
R12-0145 RAD 1.00 H SI1 GIA 71.50 66 VTK N EX VG F 5.38x5.37x3.84
R03-0147 RAD 1.00 F SI2   71.90 67 TN-M N G G 6.19x5.02x3.61
R13-0125 RAD 1.70 I SI2 GIA 70.20 67 STK-TK N EX VG F 7.78x5.94x4.17
R11-0117 RAD 2.08 H VS2 GIA 68.60 67 TK N EX VG N 7.05x6.97x4.78
R03-0151 RAD 0.60 G SI2 GIA 66.30 72 TN-XTK N G G N 5.72x4.52x3.00
R12-0147 RAD 1.50 H SI1 GIA 69.40 68 XTN-STK N VG VG F 7.67x5.70x3.95
R12-0148 RAD 2.51 H SI1   69.60 653 M Pol N EX EX M 7.42x7.40x5.15
3776 PR 1.01 F SI1 GIA 70.80 76 M N VG G N 5.82x5.44x3.85
K02-0068 CU 1.01 F SI1 GIA 69.10 57 VTK-XTK N VG G N 5.81x5.50x3.80
BD1011A58A BR 2.05 H SI2 GIA 62.30 58 M-STK Pol N VG EX N 8.09x8.12x5.05
V12-0003 OV 1.01 H SI1 GIA 59.40 56 M-TK Fac N VG VG M 8.03x5.75x3.42
R01-0150 RAD 3.03 F VS2 GIA 66.80 66 TN-STK N EX VG M 9.58x7.60x5.08
R13-0140 RAD 1.70 I SI2 GIA 70.30 67 VTK-VTK N EX VG N 6.47x6.37x4.48
R03-0156 RAD 1.72 G SI2 GIA 70.40 67 VTK-VTK N EX VG N 7.42x5.94x4.18
V03-0021 OV 1.01 G SI2 GIA 54.40 58 TK-XTK Fac N VG VG N 8.03x5.61x3.04
R02-0173 RAD 1.51 G SI1 GIA 68.10 62 TN-VTK N EX VG N 7.19x5.94x4.05
R04-0031 RAD 1.02 D SI3   63.40 71 M-STK Pol N VG VG N 6.14x5.49x3.48
R03-0158 RAD 1.00 D SI2   68.60 73 M-M Pol N VG VG M 6.55x5.22x3.58
P03-0055 PR 1.00 G SI2 AGS 72.90 73 TN-M N EX G N 5.59x5.57x4.06
2676A EM 1.00 H SI1 GIA 72.40 71 TK-VTK N G G N 6.42x4.77x3.45
JS91405 RAD 1.03 H SI2   71.10 64 TK Pol N G G N 6.46x4.81x3.42
R03-0162 RAD 1.02 D SI2   65.50 67 TK Pol N VG VG N 5.79x5.71x3.74
DAN-0007A CB 1.00 E VS2 GIA 67.20 53 TK-VTK Fac N EX VG N 6.09x5.91x3.97
DAN-0008A CB 1.00 F VS1 GIA 68.20 55 TK-VTK Fac N EX VG N 5.93x5.90x4.02
3850 BR 0.70 F VS2 GIA 59.00 57 TN-TK Fac N VG G N 5.72x5.83x3.41
B03-0194 BR 1.20 G SI2   62.40 62 M-TK Fac N EX VG N 6.71x6.68x4.18
B13-0159 BR 1.58 H SI2 GIA 62.00 60 STK Fac N EX EX N 7.41x7.45x4.61
B12-0067 BR 1.74 H SI1   60.60 58 TN-M Fac N EX EX N 7.74x7.78x4.70
B03-0196 BR 3.01 F SI2 GIA 62.60 57 M-STK N EX VG M 9.18x9.22x5.76
BD613-2B PS 1.50 H SI2 EGLLA 55.40 56 TK-VTK Fac N VG VG N 10.09x6.43x3.56
W03-0022 PS 1.93 G SI2 GIA 67.40 53 STK-VTK Fac N G G M 10.60x6.74x4.54
R03-0166 RAD 2.29 F SI2 GIA 68.10 66 N EX G N 8.77x6.57x4.47
R03-0167 RAD 1.50 G SI2 GIA 67.80 69 TN-STK N EX VG N 7.56x5.99x4.06
R02-0177 RAD 1.21 F SI1 GIA 62.90 69 M-VTK N VG VG N 6.79x6.12x3.85
R13-0143 RAD 2.00 I SI2   70.80 67 TK-TK Pol N EX VG N 8.20x6.33x4.48
480-057 PS 1.01 H VS2 GIA 59.10 59 STK-TK Fac N EX VG N 8.67x5.76x3.41
DAN-0009A CB 1.09 G VVS1 GIA 66.40 57 STK-VTK Fac N EX EX F 6.18x6.00x4.10
1934D RAD 2.01 G VS2 GIA 67.90 67 TK-VTK N VG VG N 8.02x6.34x4.30
2788A OV 1.84 F SI1 GIA 57.70 62 STK-VTK N VG VG N 10.10x6.95x4.01
CU2179103 CU 0.90 D SI2 GIA 68.90 54 VTK-XTK N G G M 6.32x4.86x3.35
R03-0168 RAD 2.01 F SI2   66.20 68 STK-TK N EX VG N 8.84x6.40x4.24
B13-0163 BR 1.00 H SI2 GIA 60.20 60 M-STK N EX VG M 6.43x6.45x3.88
BR1495996 BR 0.90 E SI2 GIA 61.40 61 M-STK N EX EX N 6.19x6.21x3.81
B12-0068 BR 1.91 H SI1 GIA 62.80 58 M-STK Fac N EX EX N 7.84x7.91x4.95
R03-0169 RAD 1.04 G SI2   69.30 66 STK-TK Pol N EX VG N 6.66x5.21x3.61
R03-0170 RAD 1.06 G SI2   63.10 70 M-STK Fac N EX VG N 6.14x5.86x3.70
R03-0172 RAD 1.13 D SI2   59.00 62 STK-STK Pol N EX VG N 7.22x5.66x3.34
V02-0039 OV 1.70 F SI1 GIA 65.90 58 TN-VTK Fac N VG G F 9.28x6.46x4.25
R13-0144 RAD 1.32 H SI2 GIA 67.10 68 STK-TK N VG VG N 7.06x5.86x3.93
R02-0178 RAD 1.62 G SI1 GIA 68.70 70 STK-TK N VG G N 7.59x6.22x4.27
V03-0022 OV 1.21 F SI2 GIA 58.50 61 TK-VTK Fac N EX VG N 8.46x6.16x3.61
R22-0029 RAD 2.01 J SI1 GIA 68.70 73 M-TK N EX G N 8.25x6.65x4.57
R13-0145 RAD 2.04 I SI2 GIA 64.90 71 TK-VTK N VG VG N 8.31x6.74x4.38
R01-0030 RAD 1.55 E VS1 67.80 73 XTN-XTK N G F N 7.28x6.08x4.12
R01-0046 RAD 1.06 F VS1 71.20 66 XTN-TK N G G N 6.12x5.46x3.89
E00-0002 EM 0.56 E VVS2 69.00 72 STK-VTK N G G N 5.25x4.13x2.85
S01-0012 SM 0.51 E VS1 77.90 57 VTK-XTK N G G N 4.46x4.30x3.35
S11-0013 SM 0.71 H VS1 74.90 58 TK-XTK N VG G N 5.17x4.90x3.67
S02-0014 SM 0.66 G SI1 70.60 58 M-VTK N VG F N 5.12x4.90x3.46
S21-0017 SM 1.00 J VS2 75.00 58 STK-XTK N G G N 5.53x5.49x4.15
K20-0001 CU 2.00 K VVS2 69.00 60 M-XTK Fac N VG G N 7.54x6.68x4.61
R12-0096 RAD 1.01 H SI1 70.80 59 TN-VTK N VG VG N 6.25x5.12x3.63
W13-0005 PS 2.01 H SI2 63.10 66 TK-XTK Fac N EX G N 10.44x6.85x4.32
B13-0099 BR 2.00 H SI2 59.40 63 M Fac N VG VG N 8.16x8.14x4.84
K02-0049 CU 1.03 E SI1 67.80 55 M Fac N N 6.85x5.25x3.56
B02-0120 BR 2.01 G SI1 61.50 59 M Fac N VG EX N 8.09x8.05x4.96
B03-0142 BR 1.03 G SI2 63.10 60 VTN-VTK N VG VG N 6.32x6.43x4.03
S22-0009 SM 1.01 J SI1 72.80 61 STK-TK N VG G N 5.47x5.38x3.88
K03-0049 CU 1.50 G SI2 70.60 64 TK Fac N G VG F 6.38x6.19x4.37
K22-0005 CU 3.89 J SI1 GIA 62.40 64 M-VTK Fac N G G M 9.45x8.83x5.51
3256 BR 2.07 H VVS2 61.10 58 TN-M Fac N EX EX N 8.21x8.27x5.03
3260 RAD 2.02 H SI1 GIA 68.00 72 M-STK N G G S 7.74x6.69x4.58
B03-0149 BR 2.73 G SI2 62.10 55 TN Fac N VG VG N 9.04x8.97x5.59
P03-0050 PR 1.13 D SI2   67.60 71 TN-TK Pol N VG VG N 5.98x5.64x3.81
K03-0054 CU 1.80 J SI2   67.10 67 TN-TK Fac N VG VG N 6.81x6.77x4.54
R11-0094 RAD 2.16 H VS1 68.80 62 TN-M N EX VG N 8.07x6.73x4.63
R11-0096 RAD 1.02 H VS1 68.10 69 M-STK N EX VG N 6.52x5.32x3.62
R01-0136 RAD 1.51 G VS2 69.30 71 STK-VTK N VG VG F 7.36x5.66x3.92
R11-0098 RAD 2.14 I VS1 68.70 70 STK-VTK N VG VG F 7.83x6.79x4.67
R11-0099 RAD 1.02 H VS2 65.90 65 TN-VTK N EX VG F 6.48x5.27x3.47
R23-0021 RAD 2.18 L SI2 73.10 67 TK N VG VG N 7.33x6.81x4.98
R02-0132 RAD 1.03 E SI1 67.10 69 M-STK N VG G N 6.42x5.54x3.72
R11-0103 RAD 3.03 H VS1 65.80 74 TN-M N VG VG F 8.78x8.06x5.30
R02-0135 RAD 1.52 F SI1 66.00 67 STK-TK N EX G N 7.87x5.80x3.83
R01-0138 RAD 2.01 E VS2 69.00 58 TN-XTK N VG G N 7.52x7.08x4.89
R21-0035 RAD 3.09 J VS1 67.30 64 STK-TK N EX VG N 8.38x8.24x5.56
R02-0138 RAD 0.91 F SI1 70.10 59 TK-VTK N VG G F 5.85x4.99x3.50
R02-0144 RAD 1.02 E SI1 72.80 59 M-VTK N VG G N 6.01x5.12x3.73
R02-0146 RAD 1.01 G SI1 73.40 58 STK N VG G F 6.42x4.84x3.55
K04-0007 CU 1.01 F SI3   0.00 0 5.76x5.63x3.94
3380 RAD 0.85 I SI3   0.00 0
E23-0001 EM 1.54 J SI2   0.00 0 8.01x5.41x3.71
3459 BR 0.06   0.00 0
3578 PR 0.25 G VS2   0.00 0 3.40x3.20
3583 BR 2.22 M SI2   0.00 0 S
M1044 MQ 0.43 F SI1   0.00 0 6.95x4.12
R25-0005 RAD 1.73 J I1   0.00 0
3713 TR 0.93 H SI2   0.00 0 9.15x9.30
3719 BR 0.79   0.00 0
3720 OV 1.18   0.00 0
JS91468 RAD 0.98 F SI2   0.00 0 5.74x5.38x3.63
V03-0018 OV 0.53 E SI2   0.00 0 6.35x4.23
51120 BR 2.06 F SI2   62.20 0 8.16x8.13x5.07
3801 BR 1.03   0.00 0
3648A BR 0.84 G SI3   0.00 0
V03-0020 OV 0.56 E SI2   0.00 0 N 6.72x4.48x2.47
B05-0054 BR 1.21 E I1   0.00 0 6.98x7.05x3.95
2729A BR 1.26 H VS2 GIA 0.00 0
3820 BR 1.01 J SI1   0.00 0
2632A PR 1.04 H I1   0.00 0 5.30x5.44x3.96
1379A MQ 0.72 H SI2   0.00 0 8.96x4.72x2.86
2439B RAD 1.01 F SI1 GIA 0.00 0
3834 RAD 0.35 F VS2   0.00 0 5.15x3.50
3836 BR 1.20 K SI3   0.00 0
3837 BR 1.37 Brown SI1-SI2   0.00 0
3839 RAD 0.84 I SI3   0.00 0
3840 RAD 0.70 H VS2   0.00 0
2667A BR 1.06 F VS1 GIA 0.00 0 VG VG M
V05-0002 OV 0.90 E I1   0.00 0 7.14x5.38x3.30
3855 TR 0.97 F I1   0.00 0
3856 TR 1.12 I SI2   0.00 0
3860 BR 0.75 F SI1   0.00 0
3863 BR 1.04 G I1   0.00 0
3875 PS 0.72 H SI2   0.00 0
2813A BR 1.21 H SI1 GIA 63.00 56 EX EX N 6.78x6.81x4.28
V24-0001 OV 2.41 J SI3   0.00 0 10.58x7.56x4.40
3880 BR 0.75 F SI2   0.00 0
3885 OV 1.04 J VS2   0.00 0 7.72x5.25x3.69
3886 RAD 1.24 F I1   0.00 0 7.11x5.53x3.73
3887 RAD 1.48 H I1   0.00 0 8.20x5.77x3.78
3890 PS 0.76 I VS2   0.00 0
3891 PS 1.03 I SI1   0.00 0
3598A BR 0.70 F SI3   0.00 0
V23-0006 OV 1.22 J SI2   0.00 0 8.53x5.43x3.68
3893 RAD 0.93 J VS2   0.00 0 6.25x4.82
1449A RAD 1.02 I VVS2 GIA 81.80 74 N 5.10x5.09x4.17
1367A RAD 1.15 J VVS1 GIA 0.00 0 N 6.29x5.55x3.92
B23-0015 BR 1.42 J SI2   0.00 0 7.22x7.24x4.40
FM003-012 CB 1.04 E VVS2   68.50 54 VG VG N 6.12x5.93x4.06
3897 PS 0.54 H SI2   0.00 0 6.61x4.57x2.85
3900 PS 1.18 J SI3   0.00 0 9.50x6.03x3.41
B04-0177 BR 2.16 F-G SI2-SI3   0.00 0 8.41x8.43x4.78
B14-0089 BR 5.01 H SI3   0.00 0 10.88x10.91x6.78
R05-1118 RAD 1.22 G I1   0.00 0 6.77x5.63x3.86
6168027 BR 0.65 H SI2 GIA 0.00 0
R05-0119 RAD 2.06 F I1   64.70 79 M 7.42x7.19x4.65
DE3713 OV 3.02 G VS2 GIA 65.10 61 EX VG N 11.23x7.80x5.07
S01-0008 SM 0.35 G VS2   0.00 0
S11-0003 SM 0.29 I VS1   0.00 0
R21-0012 RAD 0.50 K-L VS1-VS2   0.00 0 5.03x4.14x2.93
S10-0001 SM 0.34 H VVS2   0.00 0
E00-0003 EM 0.40 D VVS2   0.00 0 4.76x3.50x2.64
S21-0008 SM 0.24 J VS2   0.00 0
S22-0006 SM 1.08 J SI1   0.00 0
K22-0002 CU 0.90 L SI1 GIA 0.00 0
S02-0023 SM 0.51 F SI1   0.00 0 4.53x4.35x3.28
2783 PR 1.01   0.00 0
3021 PR 0.65   0.00 0
3238 RAD 0.56   0.00 0
Your search returned 191 results.
 
© 2006 I. Starck, Co., Inc. designed by leor.com. All rights reserved.