logo About Us Inventory History Jewelry Contact Us
 
Your search returned 81 results.
Stock Number Shape Weight Color Clarity Certificate Depth Table Girdle Culet Polish Symm Flour Measurements
R01-0014 RAD 1.01 E VS1 71.20 70 TN-XTK N G G N 5.87x5.32x3.79
R12-0119 RAD 1.04 H SI1 72.90 65 VTK-XTK N VG VG N 6.06x4.98x3.63
R11-0106 RAD 1.50 I VS2 69.20 67 TK-VTK N VG VG N 7.07x5.86x4.05
R01-0143 RAD 1.05 F VS2 68.50 62 TK-VTK N EX VG N 5.85x5.44x3.73
R01-0144 RAD 1.08 E VS2 68.90 63 TK-XTK N VG G N 6.12x5.32x3.66
R03-0124 RAD 1.02 F SI2 73.30 59 TK-VTK N VG VG N 6.13x4.97x3.64
R13-0101 RAD 1.21 I SI2 71.70 69 VTK N EX VG N 6.71x5.22x3.74
R03-0130 RAD 1.01 E SI2 64.90 69 TN-VTK N VG VG N 6.52x5.20x3.38
R23-0022 RAD 2.01 J SI2 GIA 72.00 62 VTK N EX VG F 8.20x6.07x4.37
R02-0158 RAD 1.70 G SI1 GIA 69.70 66 TK-TK N VG VG N 6.67x6.53x4.55
R02-0159 RAD 1.70 F SI1 GIA 65.90 63 STK-STK N EX EX F 6.80x6.70x4.42
R02-0160 RAD 1.90 E SI1 GIA 67.70 63 TN-TK N EX VG M 7.94x6.36x4.31
R22-0028 RAD 6.01 J SI1 GIA 69.80 63 XTN-XTK N VG G N 11.26x9.58x6.68
R12-0136 RAD 3.01 I SI1 GIA 69.50 66 TN-TK N VG VG N 9.06x7.47x5.19
R03-0142 RAD 1.04 E SI2 GIA 70.00 70 VTK-XTK N VG G N 6.37x5.38x3.76
R03-0145 RAD 3.00 G SI2 GIA 69.70 62 TK-TK N VG VG M 9.45x7.06x4.92
R12-0143 RAD 4.57 I SI1 GIA 64.00 74 M-TK N VG G N 9.73x9.70x6.21
R12-0145 RAD 1.00 H SI1 GIA 71.50 66 VTK N EX VG F 5.38x5.37x3.84
R13-0125 RAD 1.70 I SI2 GIA 70.20 67 STK-TK N EX VG F 7.78x5.94x4.17
R11-0117 RAD 2.08 H VS2 GIA 68.60 67 TK N EX VG N 7.05x6.97x4.78
R03-0151 RAD 0.60 G SI2 GIA 66.30 72 TN-XTK N G G N 5.72x4.52x3.00
R12-0147 RAD 1.50 H SI1 GIA 69.40 68 XTN-STK N VG VG F 7.67x5.70x3.95
R01-0150 RAD 3.03 F VS2 GIA 66.80 66 TN-STK N EX VG M 9.58x7.60x5.08
R13-0140 RAD 1.70 I SI2 GIA 70.30 67 VTK-VTK N EX VG N 6.47x6.37x4.48
R03-0156 RAD 1.72 G SI2 GIA 70.40 67 VTK-VTK N EX VG N 7.42x5.94x4.18
R02-0173 RAD 1.51 G SI1 GIA 68.10 62 TN-VTK N EX VG N 7.19x5.94x4.05
2439B RAD 1.01 F SI1 GIA 0.00 0
R03-0166 RAD 2.29 F SI2 GIA 68.10 66 N EX G N 8.77x6.57x4.47
R03-0167 RAD 1.50 G SI2 GIA 67.80 69 TN-STK N EX VG N 7.56x5.99x4.06
R02-0177 RAD 1.21 F SI1 GIA 62.90 69 M-VTK N VG VG N 6.79x6.12x3.85
1449A RAD 1.02 I VVS2 GIA 81.80 74 N 5.10x5.09x4.17
1367A RAD 1.15 J VVS1 GIA 0.00 0 N 6.29x5.55x3.92
1934D RAD 2.01 G VS2 GIA 67.90 67 TK-VTK N VG VG N 8.02x6.34x4.30
R13-0144 RAD 1.32 H SI2 GIA 67.10 68 STK-TK N VG VG N 7.06x5.86x3.93
R02-0178 RAD 1.62 G SI1 GIA 68.70 70 STK-TK N VG G N 7.59x6.22x4.27
R22-0029 RAD 2.01 J SI1 GIA 68.70 73 M-TK N EX G N 8.25x6.65x4.57
R13-0145 RAD 2.04 I SI2 GIA 64.90 71 TK-VTK N VG VG N 8.31x6.74x4.38
R01-0030 RAD 1.55 E VS1 67.80 73 XTN-XTK N G F N 7.28x6.08x4.12
R01-0046 RAD 1.06 F VS1 71.20 66 XTN-TK N G G N 6.12x5.46x3.89
R12-0096 RAD 1.01 H SI1 70.80 59 TN-VTK N VG VG N 6.25x5.12x3.63
3260 RAD 2.02 H SI1 GIA 68.00 72 M-STK N G G S 7.74x6.69x4.58
R11-0094 RAD 2.16 H VS1 68.80 62 TN-M N EX VG N 8.07x6.73x4.63
R11-0096 RAD 1.02 H VS1 68.10 69 M-STK N EX VG N 6.52x5.32x3.62
R01-0136 RAD 1.51 G VS2 69.30 71 STK-VTK N VG VG F 7.36x5.66x3.92
R11-0098 RAD 2.14 I VS1 68.70 70 STK-VTK N VG VG F 7.83x6.79x4.67
R11-0099 RAD 1.02 H VS2 65.90 65 TN-VTK N EX VG F 6.48x5.27x3.47
R23-0021 RAD 2.18 L SI2 73.10 67 TK N VG VG N 7.33x6.81x4.98
R02-0132 RAD 1.03 E SI1 67.10 69 M-STK N VG G N 6.42x5.54x3.72
R11-0103 RAD 3.03 H VS1 65.80 74 TN-M N VG VG F 8.78x8.06x5.30
R02-0135 RAD 1.52 F SI1 66.00 67 STK-TK N EX G N 7.87x5.80x3.83
R01-0138 RAD 2.01 E VS2 69.00 58 TN-XTK N VG G N 7.52x7.08x4.89
R21-0035 RAD 3.09 J VS1 67.30 64 STK-TK N EX VG N 8.38x8.24x5.56
R02-0138 RAD 0.91 F SI1 70.10 59 TK-VTK N VG G F 5.85x4.99x3.50
R02-0144 RAD 1.02 E SI1 72.80 59 M-VTK N VG G N 6.01x5.12x3.73
R02-0146 RAD 1.01 G SI1 73.40 58 STK N VG G F 6.42x4.84x3.55
3380 RAD 0.85 I SI3   0.00 0
R13-0108 RAD 5.04 H SI2   69.40 66 VTN-TK Pol N EX VG N 9.95x8.93x6.20
R25-0005 RAD 1.73 J I1   0.00 0
R04-0026 RAD 1.40 F SI3   62.90 70 VTN-TK Pol N VG VG N 6.90x6.33x3.98
JS91468 RAD 0.98 F SI2   0.00 0 5.74x5.38x3.63
R03-0147 RAD 1.00 F SI2   71.90 67 TN-M N G G 6.19x5.02x3.61
R12-0148 RAD 2.51 H SI1   69.60 653 M Pol N EX EX M 7.42x7.40x5.15
R04-0031 RAD 1.02 D SI3   63.40 71 M-STK Pol N VG VG N 6.14x5.49x3.48
R03-0158 RAD 1.00 D SI2   68.60 73 M-M Pol N VG VG M 6.55x5.22x3.58
JS91405 RAD 1.03 H SI2   71.10 64 TK Pol N G G N 6.46x4.81x3.42
3834 RAD 0.35 F VS2   0.00 0 5.15x3.50
3839 RAD 0.84 I SI3   0.00 0
3840 RAD 0.70 H VS2   0.00 0
R03-0162 RAD 1.02 D SI2   65.50 67 TK Pol N VG VG N 5.79x5.71x3.74
3886 RAD 1.24 F I1   0.00 0 7.11x5.53x3.73
3887 RAD 1.48 H I1   0.00 0 8.20x5.77x3.78
R13-0143 RAD 2.00 I SI2   70.80 67 TK-TK Pol N EX VG N 8.20x6.33x4.48
3893 RAD 0.93 J VS2   0.00 0 6.25x4.82
R03-0168 RAD 2.01 F SI2   66.20 68 STK-TK N EX VG N 8.84x6.40x4.24
R05-1118 RAD 1.22 G I1   0.00 0 6.77x5.63x3.86
R03-0169 RAD 1.04 G SI2   69.30 66 STK-TK Pol N EX VG N 6.66x5.21x3.61
R03-0170 RAD 1.06 G SI2   63.10 70 M-STK Fac N EX VG N 6.14x5.86x3.70
R03-0172 RAD 1.13 D SI2   59.00 62 STK-STK Pol N EX VG N 7.22x5.66x3.34
R05-0119 RAD 2.06 F I1   64.70 79 M 7.42x7.19x4.65
R21-0012 RAD 0.50 K-L VS1-VS2   0.00 0 5.03x4.14x2.93
3238 RAD 0.56   0.00 0
Your search returned 81 results.
 
© 2006 I. Starck, Co., Inc. designed by leor.com. All rights reserved.